*Issues shown in red released contens in the past seven days.
| A | |||
|---|---|---|---|
| Ad-Sol Nissin(3837) | Akatsuki Corp(8737) | AKIBA Holdings(6840) | ALINCO(5933) |
| Allied Telesis HD(6835) | ALPHA(4760) | &Do Holdings(3457) | AnGes(4563) |
| ASANTE(6073) | AXIS(4012) | Azplanning(3490) | AZUMA HOUSE(3293) |
| B | |||
|---|---|---|---|
| BCC(7376) | BELLUNA(9997) | BPLATS(4381) | Broad-Minded(7343) |
| BUFFALO(6676) |
| C | |||
|---|---|---|---|
| Capital Asset Planning(3965) | Carna Biosciences(4572) | CENTRAL SECURITY PATROLS(9740) | CL Holdings(4286) |
| Cominix(3173) | create restaurants holdings(3387) | CRESCO(4674) | Crossfor(7810) |
| CUBE(7112) |
| D | |||
|---|---|---|---|
| DELICA FOODS HOLDINGS(3392) | Digital Media Professionals(3652) | Digital Information Technologies(3916) | Dream Incubator(4310) |
| E | |||
|---|---|---|---|
| EIWA(9857) | EPCO(2311) |
| F | |||
|---|---|---|---|
| Fast Fitness Japan(7092) | Ferrotec(6890) | First-corporation(1430) | FLIGHT SOLUTIONS(3753) |
| FRUTA FRUTA(2586) | Fuva Brain(3927) |
| G | |||
|---|---|---|---|
| Global Information(4171) | GLOME Holdings(8938) | GREENS(6547) |
| H | |||
|---|---|---|---|
| Hakudo(7637) | HAKUTEN(2173) | Home Position(2999) | HOTLAND HOLDINGS(3196) |
| HUB(3030) | HYOJITO(7368) |
| I | |||
|---|---|---|---|
| Infomart(2492) | inspec(6656) | INTAGE HOLDINGS(4326) |
| J | |||
|---|---|---|---|
| JALCO Holdings(6625) | JTP(2488) |
| K | |||
|---|---|---|---|
| KIKUSUI HOLDINGS(6912) | KYOSHA(6837) |
| L | |||
|---|---|---|---|
| LAND(8918) | LEADER ELECTRONICS(6867) | LECIP HOLDINGS(7213) |
| M | |||
|---|---|---|---|
| Mcdonald's Holdings(Japan)(2702) |
| N | |||
|---|---|---|---|
| NICHIREKI GROUP(5011) | Nihon OA Research(5241) | Nihon Seimitsu(7771) | NS TOOL(6157) |
| O | |||
|---|---|---|---|
| OKADA AIYON(6294) | OMNI-PLUS SYSTEM(7699) | Open Up Group(2154) |
| P | |||
|---|---|---|---|
| Pacific Net(3021) | PCI Holdings(3918) | PRAP Japan(2449) | PRINTNET(7805) |
| R | |||
|---|---|---|---|
| REFINVERSE Group(7375) | RenetJapanGroup(3556) | RIGAKU HOLDINGS(268A) | Royal Holdings(8179) |
| U | |||
|---|---|---|---|
| UNIVA Oak Holdings(3113) |
| V | |||
|---|---|---|---|
| Verite(9904) | VT HOLDINGS(7593) |
| W | |||
|---|---|---|---|
| WATTS(2735) |
| Y | |||
|---|---|---|---|
| Yamaichi Real Estate(2984) | YAMAZEN(8051) |
| Z | |||
|---|---|---|---|
| ZERO(9028) |
| Construction | |||
|---|---|---|---|
| First-corporation(1430) | TAISEI ONCHO(1904) |
| Foods | |||
|---|---|---|---|
| FRUTA FRUTA(2586) |
| Textiles & Apparels | |||
|---|---|---|---|
| Teijin(3401) |
| Pulp & Paper | |||
|---|---|---|---|
| THE PACK(3950) |
| Pharmaceutical | |||
|---|---|---|---|
| AnGes(4563) | Carna Biosciences(4572) | TMS(4891) |
| Oil & Coal Products | |||
|---|---|---|---|
| NICHIREKI GROUP(5011) |
| Nonferrous Metals | |||
|---|---|---|---|
| SWCC(5805) |
| Metal Products | |||
|---|---|---|---|
| ALINCO(5933) | SANKO TECHNO(3435) |
| Machinery | |||
|---|---|---|---|
| NS TOOL(6157) | OKADA AIYON(6294) | SEGA SAMMY HOLDINGS(6460) |
| Electric Appliances | |||
|---|---|---|---|
| AKIBA Holdings(6840) | Allied Telesis HD(6835) | BUFFALO(6676) | Ferrotec(6890) |
| inspec(6656) | KIKUSUI HOLDINGS(6912) | KYOSHA(6837) | LEADER ELECTRONICS(6867) |
| Transportation Equipments | |||
|---|---|---|---|
| LECIP HOLDINGS(7213) |
| Precision Instruments | |||
|---|---|---|---|
| Nihon Seimitsu(7771) | RIGAKU HOLDINGS(268A) |
| Other Products | |||
|---|---|---|---|
| Crossfor(7810) | PRINTNET(7805) |
| Electric Power & Gas | |||
|---|---|---|---|
| TOKYO GAS(9531) |
| Land Transportation | |||
|---|---|---|---|
| SBS Holdings(2384) | ZERO(9028) |
| Wholesale Trade | |||
|---|---|---|---|
| Cominix(3173) | DELICA FOODS HOLDINGS(3392) | EIWA(9857) | Hakudo(7637) |
| OMNI-PLUS SYSTEM(7699) | SANYEI CORPORATION(8119) | TOTECH(9960) | TSUBURAYA FIELDS HOLDINGS(2767) |
| YAMAZEN(8051) |
| Securities & Commodity Futures | |||
|---|---|---|---|
| Akatsuki Corp(8737) | UNIVA Oak Holdings(3113) |
| Insurance | |||
|---|---|---|---|
| Broad-Minded(7343) |
| Real Estate | |||
|---|---|---|---|
| &Do Holdings(3457) | Azplanning(3490) | AZUMA HOUSE(3293) | GLOME Holdings(8938) |
| Home Position(2999) | JALCO Holdings(6625) | LAND(8918) | Sansei Landic(3277) |
| Yamaichi Real Estate(2984) |
| 1000 | |||
|---|---|---|---|
| (1430) First-corporation | (1904) TAISEI ONCHO |
| 5000 | |||
|---|---|---|---|
| (5011) NICHIREKI GROUP | (5241) Nihon OA Research | (5805) SWCC | (5933) ALINCO |
| 8000 | |||
|---|---|---|---|
| (8051) YAMAZEN | (8119) SANYEI CORPORATION | (8179) Royal Holdings | (8737) Akatsuki Corp |
| (8918) LAND | (8920) TOSHO | (8938) GLOME Holdings |
| 9000 | |||
|---|---|---|---|
| (9028) ZERO | (9531) TOKYO GAS | (9622) SPACE | (9740) CENTRAL SECURITY PATROLS |
| (9857) EIWA | (9904) Verite | (9960) TOTECH | (9997) BELLUNA |
| Next | |||
|---|---|---|---|
| Nihon OA Research(5241) |
| Growth Foreign Stock | |||
|---|---|---|---|
| OMNI-PLUS SYSTEM(7699) |
| Feb | |||
|---|---|---|---|
| Azplanning(3490) | CENTRAL SECURITY PATROLS(9740) | create restaurants holdings(3387) | HUB(3030) |
| LAND(8918) | Tokyo Individualized Educational Institute(4745) |
| Apr | |||
|---|---|---|---|
| inspec(6656) |
| May | |||
|---|---|---|---|
| First-corporation(1430) | Pacific Net(3021) |
| Jun | |||
|---|---|---|---|
| &Do Holdings(3457) | Digital Information Technologies(3916) | GREENS(6547) | INTAGE HOLDINGS(4326) |
| Open Up Group(2154) | REFINVERSE Group(7375) | The Monogatari Corporation(3097) | ZERO(9028) |
| Jul | |||
|---|---|---|---|
| Crossfor(7810) |
| Aug | |||
|---|---|---|---|
| ALPHA(4760) | Home Position(2999) | PRAP Japan(2449) | PRINTNET(7805) |
| TETSUJIN Holdings(2404) | WATTS(2735) |
| Sep | |||
|---|---|---|---|
| BCC(7376) | Capital Asset Planning(3965) | RenetJapanGroup(3556) |
| Oct | |||
|---|---|---|---|
| TOP CULTURE(7640) |
