Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:03/18/2026
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 04/09/2026 | 3490 | Azplanning | Real Estate | February | Q4 |
| 04/10/2026 | 2735 | WATTS | Retail Trade | August | Q2 |
| 04/10/2026 | 2999 | Home Position | Real Estate | August | Q2 |
| 04/10/2026 | 4760 | ALPHA | Services | August | Q2 |
| 04/13/2026 | 3030 | HUB | Retail Trade | February | Q4 |
| 04/13/2026 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q4 |
| 04/14/2026 | 1430 | First-corporation | Construction | May | Q3 |
| 04/14/2026 | 2404 | TETSUJIN Holdings | Services | August | Q2 |
| 04/14/2026 | 2449 | PRAP Japan | Services | August | Q2 |
| 04/14/2026 | 3021 | Pacific Net | Services | May | Q3 |
| 04/14/2026 | 3387 | create restaurants holdings | Retail Trade | February | Q4 |
| 04/14/2026 | 7805 | PRINTNET | Other Products | August | Q2 |
Earnings announcements within a month
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 03/17/2026 | 7810 | Crossfor | Other Products | July | Q2 |
| 03/13/2026 | 6656 | inspec | Electric Appliances | April | Q3 |
| 03/13/2026 | 9163 | Nareru Group | Services | October | Q1 |
| 03/12/2026 | 7640 | TOP CULTURE | Retail Trade | October | Q1 |
