Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:12/25/2024
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
01/09/2025 | 9787 | AEON DELIGHT | Services | February | Q3 |
01/10/2025 | 2735 | WATTS | Retail Trade | August | Q1 |
01/10/2025 | 2999 | Home Position | Real Estate | August | Q1 |
01/10/2025 | 3490 | Azplanning | Real Estate | February | Q3 |
01/10/2025 | 4745 | Tokyo Individualized Educational Institute | Services | February | Q3 |
01/10/2025 | 4760 | ALPHA | Services | August | Q1 |
01/14/2025 | 1430 | First-corporation | Construction | May | Q2 |
01/14/2025 | 2404 | TETSUJIN Holdings | Services | August | Q1 |
01/14/2025 | 3030 | HUB | Retail Trade | February | Q3 |
01/14/2025 | 3387 | create restaurants holdings | Retail Trade | February | Q3 |
01/14/2025 | 4891 | TMS | Pharmaceutical | February | Q3 |
01/14/2025 | 9602 | TOHO | Information & Communication | February | Q3 |
01/14/2025 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q3 |
Earnings announcements within a month
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
12/13/2024 | 7810 | Crossfor | Other Products | July | Q1 |
12/12/2024 | 7640 | TOP CULTURE | Retail Trade | October | Q4 |
12/06/2024 | 6656 | inspec | Electric Appliances | April | Q2 |